Item |
Cost |
chargable unit |
notes |
| General Support | £6.25 | per 15 mins | e.g. installing hardware; installing PC software; data recovery; virus removal; etc. |
| Site Visit | £5.00 | per visit (zone 1) | visits to give support or pickup/drop-off hardware. (you can drop-off/pickup your hardware to/from the office, by arrangement, to avoid the charge) |
| Domain Related Support | £11.25 | per 15 mins | this covers server based support related to a domain served network. e.g. user security; group security. |
| Web Design | £25.00 | per hour | e.g. analysis; design; construction; build deployment; processing of images; writing copy. |
| Web Site Maintenance | £2.08 | per 5 mins | e.g. alter text/images; new web pages; changes in navigation. |
| other services available to Previous Customers | |||
| Telephone support | £2.08 | per 5 mins | the same as normal support apart from the customer is talked through solving the problem over the phone. |
| Remote support | £2.08 | per 5 mins | the same as normal support apart from the customer's Computer/Server is accessed remotely over the Internet using a secure connection. |
| please note that we do not charge VAT | |||
| If you are unsure about any charges please give us a call where a member of staff will be happy to help you with your query. | |||
Pricing Example 1 |
Pricing Example 2 |
| Go to customers house and rectify problem with their internet connection (duration 39mins).
1 x Site Visit Total = £23.75 |
Update customer's website with their new prices (duration 9mins).
2 x 5mins Web Site Maintenance Total = £4.16 |